ECHON extrudes the highest quality matte-finish profiles that match our trim boards and sheets. Use our profiles anywhere and everywhere to spice up any setting with profound detail.
Stay dry, stay fresh
ECHON’s mouldings are totally moisture resistant. The interior and exterior mouldings won’t pull moisture from the ground or any other surface, which makes it perfect for humid areas and areas with a frequent rainstorm.
Stay safe from fire hazards
100% flame retardant, ECHON’s mouldings give you more than protection and insulation – they make your home the landmark of the neighborhood.
Improvise, customize
The material can be easily heat-bended or thermoformed which allows it to be smoothly curved for round windows or other such pieces. Specific interior and exterior mouldings can be used for specific designs, and even customized for a perfect fit that complements the features of the home.
Crown Profiles


Sill / Drip Profiles



Casing Profiles
Cove Profiles
Additional Profiles
Size Chart
- Crown Profiels
- Sill/Drip Profiles
- Casing Profiles
- Cove Profiles
- Plantation Shutter Profiles
- Additional Profiles
| BEAD MOULDING – EM2258 | 1/2″ x 3/8″ |
| BED MOULDING – EM75 | 9/16” x 1-11/16″ |
| CROWN 3″ – EM53 | 9/16″ x 2-5/8″ |
| CROWN 4″ – EM49 | 9/16” x 3-5/8″ |
| CROWN 5″ – EM47 | 11/16” x 4-5/8” |
| CROWN 6″ – EM27 | 9/16″ x 5-1/4″ |
| RAMS CROWN – EM6934 | 1-13/32″ x 2-1/16″ |
| SOLID CROWN – EMSC234 | 1-3/8″ x 2-3/4″ |
| DRIP CAP – EM197 | 11/16″ x 1-5/8″ |
| HISTORIC SILL – EMHS16 | 1-3/4″ x 2″ |
| SILL NOSE – EM7118 | 1-5/16″ x 1-11/32″ |
| SILL – EM748 | 3-1/4″ x 1-3/16″ |
| WINDOW SILL – EM7117 | 4-11/16″ x 1-1/4″ |
| BACK BAND – EM138 | 1-3/8″ x 1-3/8″ |
| BASE CAP – EM164 | 11/16” x 1-1/8″ |
| BASE CAP – EM8416 | 11/16″ x 1-5/8″ |
| BRICK MOULD – EM180 | 2″ x 1-1/4″ |
| BRICK MOULD MITERED – EM180M | 2″ x 1-1/4″ |
| BRICK MOULD NAIL FLG – EM181 | 1-1/4″ x 3″ |
| CASING BASE – EM7527 | 9/16″ x 3-1/4″ |
| COLONIAL CASING – EM2355 | 11/16″ x 2-9/32″ |
| FLORIDA BRICK MOULD – EM176 | 11/16″ x 1-5/8″ |
| GARAGE WEATHER STOP – EM2100 | 1-7/8″ x 13/32″ |
| GARAGE WEATHER STOP – EM2149 | 1-1/4″ x 3″ |
| BRICK MOULD NAIL FLG – EM181 | 2″ x 13/32″ |
| RAKE MOULD – EM287 | 2″ x 1-1/16″ |
| SHINGLE MOULD – EBEC7901 | 11/16″ x 1-3/4″ |
| SHINGLE MOULD – EM210 | 1-5/8″ x 11/16″ |
| BALUSTER – EM236 | 1-1/2″ x 1-1/2″ |
| QUARTER ROUND – EM024 | 1/2″ x 1/2″ |
| BALUSTER – EM236 | 1-1/2″ x 1-1/2″ |
| QUARTER ROUND – EM105 | 3/4” x 3/4″ |
| QUARTER ROUND – EM107 | 5/8″ x 5/8″ |
| SCOTIA COVE – EM93 | 3/4″ x 3/4″ |
| NOSE &COVE – EMNC8577 | 5/8″ x 3/4″ |
| HANG STRIP | 11/16″ x 11/16″ |
| HANG STRIP | 1″ x 1-3/8″ |
| HANG STRIP | 3/4″ x 1-1/8″ |
| LOUVER | 2-1/2″ |
| LOUVER | 3-1/2″ |
| RABBETED STILE | 2″ x 1-3/16″ |
| SCREEN BEAD/HOLE STRIP – EM2304 | 1/4″ x 3/4″ |
| SOLID STILE | 2″ x 1-1/8″ |
| TILT ROD | 17/32″ x 5/8″ |
| ATTIC VENT LOUVER – EM350 | 3/4″ x 3-1/2″ |
| CHAIR RAIL – EM011 | 5/8″ x 2-1/2″ |
| DOOR JAMB – EM115 | 4-9/16″ x 1-1/4″ |
| FLAT UTILITY DOOR – EM2709 | 5/16″ x 5-13/16″ |
| JAMB-FLUTED – EM2497 | 5-13/16″ x 11/16″ |
| LATTICE 1.5″ – EM26 | 1/4″ x 1-1/2″ |
| LATTICE 1.75″ – EM6510 | 1/4″ x 1-3/4″ |
| O.S. CORNER – EM205 | 1-1/8″ x 1-1/8″ |
| PVC STOP – EM7788 | 1-1/4″ x 3/8″ |
| SHOE MOULD – EM1002 | 3/4″ x 5/16″ |
| SPEED BASE – EMBB514PVC | 9/16″ x 5-1/4″ |
More PVC Products
ECHON extrudes the highest quality matte-finish profiles that match our trim boards and sheets. Use our profiles anywhere and everywhere to spice up any setting with profound detail.
Stay dry, stay fresh
ECHON’s mouldings are totally moisture resistant. The interior and exterior mouldings won’t pull moisture from the ground or any other surface, which makes it perfect for humid areas and areas with a frequent rainstorm.
Stay safe from fire hazards
100% flame retardant, ECHON’s mouldings give you more than protection and insulation – they make your home the landmark of the neighborhood.
Improvise, customize
The material can be easily heat-bended or thermoformed which allows it to be smoothly curved for round windows or other such pieces. Specific interior and exterior mouldings can be used for specific designs, and even customized for a perfect fit that complements the features of the home.
Crown Profiles
Casing Profiles
Windows Sill

Additional Profiles
Size Chart
| 3” Crown – EC52 | 2-3/4″ x 9/16″ |
| 4” CROWN – EC49 | 9/16” x 3-5/8″ |
| 5” CROWN – EC47 | 11/16” x 4-5/8” |
| 6” CROWN – EC45 | 5-1/4″ x 11/16″ |
| Bed Mould – EC75 | 9/16” x 1-5/8″ |
| Rams Crown – EC7916 | 1-13/32″ x 2-1/16″ |
| Imperial Rake Mould – EC7962 | 2-3/4″ x 1-3/8″ |
| Rake Mould – EC287 | 2″ x 1-1/16″ |
| Shingle Mould – EC210 | 1-5/8″ x 11/16″ |
| Brick Mould – EC180 | 2″ x 1-1/4″ |
| Brick Mould with Flange – EC180F | 3″ x 1-1/4″ |
| Brick Mould with J-Channel – EC180JF | 3″ x 1-1/4″ |
| Adams casing – EC97 | 3-1/2″ x 1-1/16″ |
| Back Band Moulding | 1-3/16” x 1-11/32” |
| Florida Brick Mould – EC176 | 1-5/8 x 3/4” |
| Historic Sill | 1-3/4” x 2-1/32” |
| Sill | 1-1/4” x 4-11/16” |
| Sill nose | 1-11/32” x 1-5/16” |
| Heavy Sill Nose | 1-3/4” x 2-3/8” |
| Drip Cap – EC197 | 11/16″ x 1-5/8″ x 16′ |
| Quarter Round – EC105 | 3/4” x 3/4″ |
| Base Cap – EC164 | 11/16” x 1-1/8″ |
| Scotia Cove – EC93 | 3/4″ x 3/4″ |
| Baluster – EC236 | 1 1/2” x 1 1/2” |
| Baluster – EC237 | 1-1/4” x 1-1/4″ |
| Garage Seal | 1-15/16″ x 3/8″ |
| Ventilation Louver | 3/4″ x 3.5” |